Vaccination schedule for broilers (100 days old at market)(Reference)
Publish time:2025-11-19 Column:Vaccination Schedule
| Age | Vaccine Administered | Route of Administration | Remarks |
| 1 day old | ND + Infectious Bronchitis H120 Combined Live Vaccine | Eye drop or Nasal drop or Spray | |
| Fowl Pox | Skin Stab | ||
| 5 days old | ND + H9 Inactivated Vaccine | Subcutaneous injection | 0.25ml per bird |
| 8-20 days old | Infectious Bursal Disease Live Vaccine | Drinking water or Oral drop | |
| 10-15 days old | ND + Infectious Bronchitis H120 Combined Live Vaccine + H5 | Eye drop or Nasal drop or Spray | 0.25ml per bird |
| 20-25 days old | ND + H9 Inactivated Vaccine | Subcutaneous injection | 0.25ml per bird |
| ND + Infectious Bronchitis H120 Combined Live Vaccine | Eye drop or Nasal drop or Spray | ||
| 26-30 days old | Infectious Laryngotracheitis Live Vaccine | Eye drop | Vaccinate only if the disease has occurred on the farm |
| 7 weeks old | ND Live Vaccine | Spray | Booster vaccination depends on the level of environmental contamination and disease prevalence |
| ND + H9 Inactivated Vaccine + H5 | Intramuscular injection |
Disclaimer: Part of this article comes from the Internet; The copyright of all articles, images, and other materials reproduced belongs to the copyright owner. As non original articles, images, and other content cannot be contacted with the copyright owner one by one, if the original author or editor believes that the work is not suitable for online viewing or should not be used for free, please notify us in a timely manner so that appropriate measures can be taken quickly to avoid unnecessary economic losses to both parties. If this webpage unintentionally infringes upon the intellectual property rights of media or individuals, please notify us by phone and delete it immediately.
