Vaccination Schedule for Breeding and Laying Hens(Reference)
Publish time:2025-11-19 Column:Vaccination Schedule
| Date/Age | Vaccine Administered | Route of Administration | Remarks |
| 1 day old | Newcastle Disease + Infectious Bronchitis | Eye drop or Nasal drop or Spray | |
| 10-15 days old | Newcastle Disease + Infectious Bronchitis | Eye drop or Nasal drop or Spray | 0.25mL per bird |
| Newcastle Disease + H9 Inactivated Vaccine | Subcutaneous injection | ||
| H5 Inactivated Vaccine | Subcutaneous injection | ||
| 8-20 days old | Infectious Bursal Disease Vaccine | Drinking water or Oral drop | Timing depends on maternal antibody levels |
| 20-25 days old | Newcastle Disease + Infectious Bronchitis | Eye drop or Nasal drop or Spray | |
| 26-30 days old | Infectious Laryngotracheitis Vaccine | Eye drop | |
| 8 weeks old | Newcastle Disease + Infectious Bronchitis | Eye drop or Nasal drop or Spray | 0.5mL per bird |
| Newcastle Disease + H9 Inactivated Vaccine | Subcutaneous or Intramuscular injection | ||
| H5 Inactivated Vaccine | Subcutaneous or Intramuscular injection | ||
| 12-14 weeks old | Infectious Laryngotracheitis Vaccine | Eye drop | |
| Viral Arthritis Vaccine | Drinking water or Intramuscular injection | ||
| 16 weeks old | Newcastle Disease Vaccine | Eye drop or Nasal drop or Spray | |
| Avian Encephalomyelitis Vaccine(Not for layers) | Drinking water | ||
| 18-23 weeks old | H9 Inactivated Vaccine | Subcutaneous or Intramuscular injection | 0.5mL per bird |
| H5 Inactivated Vaccine | Subcutaneous or Intramuscular injection | ||
| Newcastle Disease + Egg Drop Syndrome Vaccine | Subcutaneous or Intramuscular injection | ||
| Newcastle Disease Vaccine | Eye drop or Nasal drop or Spray | ||
| 30 weeks old | Newcastle Disease Vaccine | Eye drop or Nasal drop or Spray | |
| 38 weeks old | Newcastle Disease Vaccine | Eye drop or Nasal drop or Spray | |
| 44-46 weeks old | Newcastle Disease Vaccine | Eye drop or Nasal drop or Spray | 0.5mL per bird |
| Newcastle Disease + H9 Inactivated Vaccine | Subcutaneous or Intramuscular injection | ||
| H5 Inactivated Vaccine | Subcutaneous or Intramuscular injection | ||
| 50-55 weeks old | Newcastle Disease Vaccine | Eye drop or Nasal drop or Spray |
Disclaimer: Part of this article comes from the Internet; The copyright of all articles, images, and other materials reproduced belongs to the copyright owner. As non original articles, images, and other content cannot be contacted with the copyright owner one by one, if the original author or editor believes that the work is not suitable for online viewing or should not be used for free, please notify us in a timely manner so that appropriate measures can be taken quickly to avoid unnecessary economic losses to both parties. If this webpage unintentionally infringes upon the intellectual property rights of media or individuals, please notify us by phone and delete it immediately.
